Pricing

The Lakegarden Residences Price List

Type Size(sqft) From Avail/ Total
1 Bedroom 484-538 $1,061,500 2/4
1 Bedroom + Study 527-635 $1,069,800 10/19
2 Bedroom (Compact) 592-700 $1,249,900 13/19
2 Bedroom (Compact +) 678-797 $1,341,800 22/38
2 Bedroom (Premium) 732-893 $1,508,000 27/38
2 Bedroom + Study 775-936 $1,549,400 8/19
3 Bedroom 1130 $2,385,500 1/39
3 Bedroom + Study 1098-1313 $2,166,500 30/55
4 Bedroom 1335-2034 $2,797,400 13/20
5 Bedroom 1550 $3,208,800 14/17
5 Bedroom + Study 2260 $5,645,900 1/1

(Disclaimer: All price range of each unit type for The Lakegarden Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)

Book An Appointment to view The Lakegarden Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.

OR

Fill up the form on the right and get a copy of The Lakegarden Residences Price, E-Brochure, and Latest Updates!

Strictly no spam policy.

Call Now ButtonCall for Showflat Appt.