Project Details
Project Details | The Lakegarden Residences |
Location | 80 & 82 Yuan Ching Road |
District | 22 |
Developer | Wing Tai Holdings |
Developer’s License No. | TBA |
No. of Blocks/Storey | 2 Blocks, 19-Storey High |
Site Area | 28,795.07m2 |
Plot Ratio | 2.1 |
No of Storeys | 19 |
Project Account No. | DBS Project A/c No. 003-700164-3 of Winville Investment Pte. Ltd. |
Architect | Surbana Jurong Group |
Main Contractor | TBA |
Interior Designer | TBA |
Landscape Consultant | STX Landscape Architect |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential |
Tenure | 99 years |
Total No. of Units | 306 units |
No. of Car Park Lots | 306 (1:1) (Inclusive of 4 EV & 4 Handicapped Lots) |
Expected Date of TOP | 29 August 2027 |
Expected Date of Legal Completion | 29 August 2030 |
Estimated Monthly Maintenance | 1 Bedroom - $400 |
2 Bedroom - $480 | |
3 Bedroom - $480 - $640 | |
4 Bedroom - $560 - $640 | |
5 Bedroom - $560 - $640 |
(Disclaimer: All project details and information contained herewith for The Lakegarden Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Lakegarden Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Lakegarden Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.